PUBLIC Display 153
$500.00
Unit price
/
Unavailable
Couldn't load pickup availability
Board Specs
SIZE | EFF. EDGE (CM) |
TIP/WAIST/TAIL (MM) |
SIDECUT RADIUS (M) |
REF STANCE (IN) |
CONTACT LENGTH (MM) |
150 | 112.1 | 295.1/253/295.1 | 7.8 | 21.6 | 1101 |
153 | 114.7 | 296.1/254/296.1 | 7.9 | 22.8 | 1138 |
156 | 117.4 | 297.7/255.7/297.7 | 8 | 22.8 | 1163 |
SIZE | EFF. EDGE (CM) |
TIP/WAIST/TAIL (MM) |
SIDECUT RADIUS (M) |
REF STANCE (IN) |
CONTACT LENGTH (MM) |
140 | 108.8 | 258/234/258 | 6.6 | 21.9 | 1037 |
143 | 109.8 | 262/237/262 | 6.8 | 22 | 1044 |
147 | 110.8 | 278/240/278 | 7 | 22.1 | 1052 |
150 | 112.8 | 288/246/288 | 7.2 | 22.2 | 1065 |
153 | 115.7 | 292/248/292 | 7.4 | 22.8 | 1095 |
154W | 117.2 | 303/260/303 | 7.5 | 22.8 | 1100 |
155 | 117.2 | 292/250/292 | 7.5 | 22.8 | 1100 |
157 | 118.6 | 294/251/294 | 7.6 | 22.8 | 1125 |
160W | 122 | 308/263/308 | 7.7 | 22.8 | 1155 |
BEST IN
Street, Park & Mountain
FRAME CAMBER
Flat between the feet with a gradual rise on the tip and tail, this board is built tough
FLEX RATING
Medium-Stiff
Board Overview
Learn more about the 2024/25 PUBLIC Display snowboard